* Measurement data measured by REW V5.31.3
* Source: ASIO MOTU M Series, In 1
* Format: 1M Log Swept Sine, 1 sweep at -9,0 dBFS using a loopback as a timing reference
* Dated: 2026 Oct 6 12:39:01
* REW Settings:
*  C-weighting compensation: Off
*  Target level: 75.0 dB
* Note: ; Delay 2,9643 ms (1,017 m, 3 ft 4 in)  relative to Loopback from 1: Out 1 to 2: In 2 with no timing offset
* Measurement: Aigu-hor40
* Smoothing: Psychoacoustic
* Frequency Step: 96 ppo
* Start Frequency: 20.0 Hz
*
* Freq(Hz) SPL(dB) Phase(degrees)
399.902344 73.875 72.8403
402.800201 73.966 69.5009
405.719057 74.065 66.1193
408.659065 74.170 62.6846
411.620377 74.281 59.2187
414.603148 74.397 55.7149
417.607533 74.519 52.1630
420.633689 74.644 48.5811
423.681775 74.772 44.9612
426.751947 74.903 41.3067
429.844368 75.037 37.6231
432.959197 75.171 33.9056
436.096598 75.307 30.1599
439.256734 75.444 26.3844
442.439769 75.581 22.5745
445.645870 75.719 18.7421
448.875204 75.856 14.8773
452.127939 75.993 10.9850
455.404244 76.129 7.0594
458.704291 76.265 3.1025
462.028251 76.401 -0.8755
465.376299 76.535 -4.8884
468.748607 76.669 -8.9257
472.145353 76.802 -12.9984
475.566712 76.934 -17.0975
479.012865 77.064 -21.2354
482.483990 77.194 -25.4106
485.980267 77.322 -29.6063
489.501881 77.448 -33.8459
493.049013 77.574 -38.1078
496.621850 77.698 -42.4133
500.220576 77.820 -46.7479
503.845381 77.941 -51.1176
507.496452 78.060 -55.5200
511.173981 78.177 -59.9631
514.878158 78.292 -64.4395
518.609177 78.406 -68.9539
522.367233 78.517 -73.5017
526.152522 78.626 -78.0795
529.965240 78.733 -82.7009
533.805586 78.838 -87.3579
537.673762 78.941 -92.0467
541.569967 79.041 -96.7672
545.494406 79.139 -101.5222
549.447284 79.234 -106.3088
553.428805 79.327 -111.1520
557.439179 79.418 -116.0059
561.478613 79.505 -120.9020
565.547318 79.591 -125.8302
569.645507 79.674 -130.7859
573.773393 79.754 -135.7780
577.931192 79.831 -140.7988
582.119120 79.907 -145.8508
586.337395 79.979 -150.9332
590.586237 80.049 -156.0436
594.865868 80.117 -161.1881
599.176512 80.182 -166.3583
603.518392 80.245 -171.5518
607.891735 80.306 -176.7755
612.296769 80.365 177.9776
616.733724 80.422 172.7025
621.202830 80.477 167.4058
625.704322 80.530 162.0770
630.238434 80.582 156.7355
634.805401 80.632 151.3712
639.405463 80.681 145.9697
644.038858 80.729 140.5491
648.705829 80.776 135.1099
653.406619 80.823 129.6443
658.141473 80.869 124.1630
662.910637 80.914 118.6616
667.714361 80.960 113.1300
672.552895 81.005 107.5713
677.426490 81.051 101.9852
682.335402 81.098 96.3827
687.279885 81.145 90.7443
692.260199 81.193 85.0859
697.276601 81.242 79.3950
702.329355 81.293 73.6763
707.418723 81.344 67.9269
712.544971 81.397 62.1359
717.708365 81.451 56.3165
722.909176 81.507 50.4699
728.147674 81.564 44.5659
733.424132 81.623 38.6318
738.738826 81.683 32.6523
744.092032 81.744 26.6371
749.484029 81.807 20.5663
754.915100 81.870 14.4494
760.385526 81.935 8.2808
765.895593 82.001 2.0677
771.445588 82.067 -4.1936
777.035801 82.133 -10.5040
782.666522 82.200 -16.8777
788.338047 82.267 -23.2994
794.050669 82.334 -29.7701
799.804688 82.401 -36.3035
805.600402 82.467 -42.8889
811.438115 82.533 -49.5236
817.318130 82.597 -56.2090
823.240754 82.661 -62.9589
829.206296 82.723 -69.7562
835.215066 82.785 -76.6000
841.267379 82.845 -83.5012
847.363549 82.903 -90.4452
853.503895 82.960 -97.4413
859.688736 83.015 -104.4796
865.918395 83.069 -111.5716
872.193196 83.121 -118.7008
878.513468 83.172 -125.8718
884.879539 83.222 -133.0876
891.291740 83.270 -140.3484
897.750408 83.316 -147.6428
904.255877 83.362 -154.9824
910.808488 83.407 -162.3525
917.408582 83.451 -169.7625
924.056503 83.494 -177.2039
930.752597 83.537 175.3110
937.497214 83.580 167.7988
944.290705 83.623 160.2469
951.133425 83.665 152.6628
958.025730 83.709 145.0360
964.967979 83.753 137.3875
971.960535 83.798 129.6816
979.003762 83.844 121.9542
986.098027 83.891 114.1951
993.243699 83.940 106.3793
1000.441153 83.991 98.5311
1007.690762 84.043 90.6262
1014.992904 84.096 82.6949
1022.347961 84.152 74.6902
1029.756316 84.210 66.6522
1037.218355 84.269 58.5602
1044.734467 84.331 50.4147
1052.305043 84.394 42.2130
1059.930479 84.459 33.9475
1067.611172 84.526 25.6359
1075.347523 84.594 17.2523
1083.139935 84.665 8.8148
1090.988813 84.736 0.3042
1098.894568 84.809 -8.2589
1106.857611 84.883 -16.9025
1114.878357 84.959 -25.6000
1122.957225 85.035 -34.3696
1131.094636 85.113 -43.2051
1139.291014 85.191 -52.1050
1147.546787 85.271 -61.0656
1155.862384 85.351 -70.0922
1164.238239 85.432 -79.1869
1172.674789 85.515 -88.3391
1181.172474 85.598 -97.5505
1189.731737 85.683 -106.8344
1198.353023 85.770 -116.1780
1207.036783 85.857 -125.5939
1215.783469 85.947 -135.0690
1224.593538 86.039 -144.6021
1233.467447 86.132 -154.2070
1242.405661 86.229 -163.8827
1251.408644 86.327 -173.6313
1260.476867 86.429 176.5637
1269.610802 86.533 166.6610
1278.810926 86.640 156.6927
1288.077717 86.749 146.6207
1297.411659 86.862 136.4755
1306.813238 86.977 126.2264
1316.282946 87.094 115.8796
1325.821275 87.213 105.4237
1335.428722 87.334 94.8804
1345.105789 87.456 84.2100
1354.852980 87.578 73.4260
1364.670803 87.701 62.5480
1374.559771 87.824 51.5337
1384.520397 87.945 40.4133
1394.553203 88.065 29.1769
1404.658710 88.183 17.8182
1414.837446 88.299 6.3411
1425.089942 88.413 -5.2280
1435.416731 88.523 -16.9248
1445.818352 88.629 -28.7223
1456.295348 88.732 -40.6202
1466.848264 88.831 -52.6227
1477.477652 88.927 -64.7358
1488.184064 89.018 -76.9316
1498.968059 89.105 -89.2225
1509.830199 89.188 -101.6117
1520.771051 89.268 -114.0801
1531.791185 89.344 -126.6332
1542.891176 89.416 -139.2689
1554.071601 89.485 -151.9933
1565.333045 89.551 -164.7870
1576.676093 89.614 -177.6753
1588.101338 89.674 169.3778
1599.609375 89.731 156.3151
1611.200804 89.787 143.1920
1622.876229 89.840 129.9779
1634.636259 89.891 116.6796
1646.481507 89.940 103.2892
1658.412591 89.987 89.8073
1670.430132 90.033 76.2440
1682.534758 90.076 62.5837
1694.727098 90.118 48.8293
1707.007789 90.158 34.9723
1719.377471 90.196 21.0234
1731.836789 90.232 6.9775
1744.386393 90.266 -7.1626
1757.026936 90.298 -21.3984
1769.759077 90.328 -35.7467
1782.583481 90.355 -50.1851
1795.500816 90.380 -64.7283
1808.511755 90.403 -79.3740
1821.616976 90.423 -94.1001
1834.817164 90.441 -108.9365
1848.113005 90.457 -123.8838
1861.505194 90.470 -138.9214
1874.994428 90.480 -154.0483
1888.581411 90.488 -169.2876
1902.266850 90.494 175.3828
1916.051460 90.497 159.9585
1929.935958 90.499 144.4365
1943.921070 90.498 128.8237
1958.007523 90.495 113.1113
1972.196053 90.490 97.3008
1986.487399 90.483 81.3884
2000.882305 90.474 65.3923
2015.381523 90.464 49.2942
2029.985808 90.452 33.0989
2044.695922 90.439 16.7959
2059.512632 90.425 0.4055
2074.436709 90.409 -16.0732
2089.468933 90.392 -32.6648
2104.610086 90.375 -49.3457
2119.860958 90.356 -66.1318
2135.222345 90.337 -83.0122
2150.695046 90.318 -100.0122
2166.279869 90.298 -117.0945
2181.977626 90.278 -134.2708
2197.789135 90.259 -151.5532
2213.715221 90.240 -168.9387
2229.756714 90.222 173.5972
2245.914451 90.206 156.0061
2262.189273 90.192 138.3494
2278.582029 90.180 120.5720
2295.093573 90.171 102.6948
2311.724767 90.165 84.7092
2328.476478 90.163 66.6038
2345.349578 90.165 48.3975
2362.344948 90.171 30.0654
2379.463474 90.181 11.6094
2396.706047 90.196 -6.9744
2414.073567 90.215 -25.6978
2431.566939 90.239 -44.5576
2449.187075 90.266 -63.5723
2466.934895 90.297 -82.7419
2484.811322 90.331 -102.0684
2502.817289 90.369 -121.5554
2520.953735 90.408 -141.2070
2539.221605 90.450 -161.0325
2557.621851 90.493 178.9553
2576.155433 90.536 158.7917
2594.823318 90.580 138.4541
2613.626477 90.624 117.9202
2632.565892 90.666 97.2292
2651.642549 90.708 76.3464
2670.857444 90.747 55.2942
2690.211578 90.785 34.0481
2709.705961 90.820 12.6455
2729.341607 90.852 -8.9390
2749.119541 90.880 -30.7048
2769.040795 90.906 -52.6238
2789.106406 90.927 -74.7407
2809.317421 90.944 -97.0251
2829.674893 90.957 -119.4739
2850.179883 90.965 -142.1145
2870.833462 90.968 -164.9280
2891.636704 90.966 172.1160
2912.590696 90.958 148.9626
2933.696529 90.945 125.6448
2954.955303 90.925 102.1536
2976.368127 90.900 78.5044
2997.936118 90.868 54.6951
3019.660399 90.830 30.7329
3041.542103 90.787 6.6223
3063.582371 90.738 -17.5969
3085.782351 90.684 -41.9773
3108.143202 90.625 -66.5066
3130.666089 90.563 -91.1270
3153.352186 90.497 -115.9199
3176.202676 90.428 -140.8005
3199.218750 90.357 -165.8293
3222.401608 90.285 168.9739
3245.752458 90.213 143.6677
3269.272519 90.140 118.1987
3292.963015 90.068 92.5850
3316.825182 89.996 66.8179
3340.860265 89.926 40.8867
3365.069516 89.856 14.7700
3389.454196 89.789 -11.4910
3414.015579 89.723 -37.9248
3438.754943 89.659 -64.5320
3463.673579 89.596 -91.3604
3488.772785 89.536 -118.3096
3514.053871 89.477 -145.4807
3539.518154 89.421 -172.8064
3565.166962 89.367 159.6587
3591.001631 89.314 131.9673
3617.023509 89.264 104.0596
3643.233953 89.216 75.9924
3669.634328 89.170 47.7039
3696.226011 89.127 19.2354
3723.010388 89.085 -9.4419
3749.988856 89.045 -38.3545
3777.162821 89.006 -67.4541
3804.533700 88.968 -96.7793
3832.102919 88.932 -126.3281
3859.871917 88.895 -156.0991
3887.842140 88.859 173.9297
3916.015047 88.823 143.7231
3944.392106 88.787 113.3198
3972.974797 88.750 82.6816
4001.764610 88.713 51.8584
4030.763046 88.676 20.8135
4059.971617 88.639 -10.4346
4089.391845 88.603 -41.8838
4119.025264 88.566 -73.5493
4148.873419 88.530 -105.3994
4178.937866 88.495 -137.4849
4209.220172 88.462 -169.7822
4239.721917 88.429 157.7207
4270.444690 88.398 124.9858
4301.390092 88.368 92.0269
4332.559738 88.341 58.8457
4363.955252 88.315 25.4414
4395.578271 88.290 -8.1982
4427.430443 88.268 -42.1011
4459.513429 88.248 -76.2163
4491.828901 88.230 -110.5747
4524.378545 88.214 -145.1753
4557.164057 88.200 179.9937
4590.187147 88.189 144.9087
4623.449535 88.180 109.5781
4656.952956 88.175 74.0015
4690.699157 88.173 38.1577
4724.689897 88.173 2.0479
4758.926947 88.178 -34.2993
4793.412094 88.185 -70.9312
4828.147134 88.196 -107.8340
4863.133878 88.210 -145.0386
4898.374151 88.227 177.4956
4933.869789 88.247 139.7275
4969.622643 88.270 101.6621
5005.634578 88.294 63.2764
5041.907469 88.320 24.6045
5078.443209 88.346 -14.4204
5115.243702 88.373 -53.7256
5152.310867 88.400 -93.3647
5189.646635 88.425 -133.3418
5227.252954 88.450 -173.6401
5265.131784 88.472 145.7231
5303.285099 88.493 104.8076
5341.714889 88.511 63.5537
5380.423157 88.526 22.0010
5419.411921 88.540 -19.8862
5458.683214 88.550 -62.0649
5498.239083 88.559 -104.5483
5538.081590 88.566 -147.3340
5578.212812 88.571 169.5688
5618.634841 88.575 126.1860
5659.349785 88.577 82.4980
5700.359767 88.578 38.4688
5741.666924 88.578 -5.8438
5783.273409 88.576 -50.4893
5825.181392 88.574 -95.4814
5867.393058 88.570 -140.7734
5909.910606 88.565 173.6318
5952.736255 88.559 127.6807
5995.872236 88.552 81.4106
6039.320798 88.543 34.8335
6083.084206 88.534 -12.0742
6127.164741 88.524 -59.3403
6171.564703 88.514 -106.8872
6216.286405 88.503 -154.7686
6261.332179 88.493 157.0234
6306.704373 88.483 108.4717
6352.405352 88.475 59.5752
6398.437500 88.468 10.3369
6444.803216 88.462 -39.2607
6491.504917 88.458 -89.2256
6538.545037 88.456 -139.5498
6585.926030 88.455 169.7266
6633.650365 88.455 118.6030
6681.720530 88.455 67.0830
6730.139031 88.455 15.1484
6778.908393 88.454 -37.1772
6828.031157 88.451 -89.9795
6877.509886 88.446 -143.1455
6927.347158 88.437 163.2515
6977.545571 88.425 109.2441
7028.107742 88.409 54.8574
7079.036308 88.389 0.0332
7130.333923 88.365 -55.1597
7182.003262 88.336 -110.7495
7234.047018 88.303 -166.7188
7286.467905 88.266 136.9258
7339.268655 88.227 80.1943
7392.452021 88.185 23.1128
7446.020776 88.142 -34.3521
7499.977712 88.098 -92.1816
7554.325642 88.053 -150.4092
7609.067400 88.010 150.9785
7664.205839 87.967 91.9912
7719.743834 87.926 32.5703
7775.684280 87.887 -27.2598
7832.030093 87.850 -87.5098
7888.784212 87.814 -148.2334
7945.949594 87.781 150.6084
8003.529221 87.749 89.0195
8061.526093 87.718 26.9561
8119.943234 87.687 -35.6016
8178.783690 87.657 -98.5986
8238.050528 87.626 -162.1172
8297.746838 87.594 133.9258
8357.875732 87.561 69.4736
8418.440345 87.526 4.5205
8479.443834 87.489 -60.8965
8540.889379 87.449 -126.8096
8602.780185 87.407 166.8047
8665.119476 87.362 99.9102
8727.910504 87.314 32.5400
8791.156541 87.262 -35.3154
8854.860885 87.208 -103.6553
8919.026858 87.150 -172.4980
8983.657803 87.089 118.2012
9048.757090 87.025 48.4062
9114.328114 86.958 -21.8711
9180.374293 86.889 -92.6455
9246.899070 86.817 -163.8848
9313.905912 86.744 124.3926
9381.398314 86.670 52.2012
9449.379793 86.594 -20.4727
9517.853894 86.519 -93.6104
9586.824187 86.445 -167.2080
9656.294267 86.373 118.6846
9726.267756 86.304 44.1240
9796.748302 86.239 -30.9346
9867.739578 86.179 -106.4844
9939.245287 86.125 177.4707
10011.269155 86.079 100.8701
10083.814939 86.040 23.7725
10156.886418 86.010 -53.8564
10230.487404 85.989 -132.0791
10304.621733 85.976 149.1348
10379.293270 85.973 69.7783
10454.505908 85.978 -10.2227
10530.263567 85.990 -90.8271
10606.570198 86.010 -172.0605
10683.429778 86.036 106.0723
10760.846314 86.067 23.5557
10838.823842 86.103 -59.6377
10917.366428 86.143 -143.4824
10996.478165 86.185 132.0127
11076.163179 86.229 46.8301
11156.425623 86.274 -39.0273
11237.269682 86.318 -125.5869
11318.699571 86.363 147.1846
11400.719534 86.405 59.2617
11483.333847 86.446 -29.3623
11566.546818 86.485 -118.6777
11650.362784 86.520 151.2754
11734.786115 86.551 60.5576
11819.821213 86.578 -30.8936
11905.472510 86.601 -123.0898
11991.744471 86.618 144.0117
12078.641595 86.630 50.4072
12166.168411 86.637 -43.9404
12254.329483 86.638 -138.9795
12343.129406 86.634 125.2539
12432.572809 86.625 28.7734
12522.664357 86.610 -68.4082
12613.408745 86.591 -166.3164
12704.810704 86.567 95.0400
12796.875000 86.538 -4.2861
12889.606431 86.505 -104.3721
12983.009833 86.468 154.8047
13077.090074 86.426 53.2305
13171.852060 86.379 -49.1006
13267.300729 86.328 -152.1943
13363.441060 86.272 103.9375
13460.278062 86.210 -0.7061
13557.816786 86.142 -106.1289
13656.062315 86.068 147.6689
13755.019772 85.987 40.6738
13854.694315 85.899 -67.1221
13955.091141 85.804 -175.7129
14056.215484 85.701 74.8916
14158.072616 85.590 -35.3271
14260.667847 85.471 -146.3389
14364.006524 85.342 101.8457
14468.094037 85.204 -10.7959
14572.935810 85.057 -124.2227
14678.537311 84.899 121.4951
14784.904043 84.731 6.4189
14892.041552 84.552 -109.4580
14999.955424 84.362 133.8428
15108.651284 84.161 16.3164
15218.134800 83.949 -102.0234
15328.411678 83.727 138.8379
15439.487668 83.493 18.8711
15551.368560 83.248 -101.9102
15664.060187 82.993 136.4824
15777.568424 82.728 14.0410
15891.899189 82.453 -109.2246
16007.058441 82.168 126.6992
16123.052185 81.875 1.7637
16239.886468 81.572 -124.0078
16357.567380 81.262 109.3789
16476.101056 80.944 -18.0762
16595.493676 80.619 -146.4316
16715.751464 80.287 84.3398
16836.880690 79.949 -45.7734
16958.887668 79.607 -176.7988
17081.778759 79.259 51.2754
17205.560369 78.909 -81.5762
17330.238952 78.557 144.6621
17455.821008 78.205 9.9375
17582.313082 77.857 -125.6953
17709.721771 77.515 97.7441
17838.053715 77.185 -39.7715
17967.315606 76.872 -178.2266
18097.514181 76.582 42.3887
18228.656229 76.322 -97.9355
18360.748586 76.097 120.7539
18493.798139 75.912 -21.4297
18627.811824 75.768 -164.6211
18762.796627 75.663 51.2246
18898.759586 75.593 -93.9492
19035.707789 75.551 119.9824
19173.648374 75.528 -27.2422
19312.588534 75.517 -175.3516
19452.535512 75.513 35.3750
19593.496603 75.512 -114.9141
19735.479156 75.512 93.7070
19878.490574 75.512 -58.7637
