* Measurement data measured by REW V5.31.3
* Source: ASIO MOTU M Series, In 1
* Format: 1M Log Swept Sine, 1 sweep at -9,0 dBFS using a loopback as a timing reference
* Dated: 2026 Oct 6 12:37:41
* REW Settings:
*  C-weighting compensation: Off
*  Target level: 75.0 dB
* Note: ; Delay 2,9589 ms (1,015 m, 3 ft 4 in)  relative to Loopback from 1: Out 1 to 2: In 2 with no timing offset
* Measurement: Aigu-hor30
* Smoothing: Psychoacoustic
* Frequency Step: 96 ppo
* Start Frequency: 20.0 Hz
*
* Freq(Hz) SPL(dB) Phase(degrees)
399.902344 74.359 75.8633
402.800201 74.453 72.5366
405.719057 74.555 69.1683
408.659065 74.663 65.7474
411.620377 74.778 62.2955
414.603148 74.898 58.8061
417.607533 75.023 55.2686
420.633689 75.153 51.7011
423.681775 75.286 48.0957
426.751947 75.422 44.4552
429.844368 75.560 40.7852
432.959197 75.700 37.0809
436.096598 75.841 33.3478
439.256734 75.983 29.5840
442.439769 76.125 25.7849
445.645870 76.268 21.9625
448.875204 76.411 18.1066
452.127939 76.554 14.2219
455.404244 76.696 10.3026
458.704291 76.838 6.3508
462.028251 76.979 2.3765
465.376299 77.120 -1.6343
468.748607 77.260 -5.6709
472.145353 77.399 -9.7446
475.566712 77.537 -13.8463
479.012865 77.674 -17.9884
482.483990 77.809 -22.1696
485.980267 77.943 -26.3730
489.501881 78.076 -30.6219
493.049013 78.208 -34.8950
496.621850 78.338 -39.2134
500.220576 78.466 -43.5626
503.845381 78.593 -47.9486
507.496452 78.718 -52.3692
511.173981 78.840 -56.8322
514.878158 78.961 -61.3299
518.609177 79.080 -65.8674
522.367233 79.197 -70.4398
526.152522 79.311 -75.0438
529.965240 79.423 -79.6929
533.805586 79.532 -84.3789
537.673762 79.640 -89.0981
541.569967 79.744 -93.8503
545.494406 79.846 -98.6382
549.447284 79.945 -103.4587
553.428805 80.042 -108.3370
557.439179 80.136 -113.2269
561.478613 80.227 -118.1598
565.547318 80.315 -123.1255
569.645507 80.400 -128.1191
573.773393 80.483 -133.1498
577.931192 80.562 -138.2095
582.119120 80.639 -143.3005
586.337395 80.713 -148.4220
590.586237 80.784 -153.5713
594.865868 80.853 -158.7544
599.176512 80.919 -163.9628
603.518392 80.982 -169.1937
607.891735 81.043 -174.4540
612.296769 81.101 -179.7365
616.733724 81.157 174.9542
621.202830 81.211 169.6246
625.704322 81.263 164.2648
630.238434 81.314 158.8940
634.805401 81.362 153.5027
639.405463 81.410 148.0765
644.038858 81.456 142.6339
648.705829 81.501 137.1752
653.406619 81.545 131.6934
658.141473 81.589 126.1987
662.910637 81.632 120.6873
667.714361 81.676 115.1492
672.552895 81.720 109.5874
677.426490 81.764 104.0018
682.335402 81.809 98.4033
687.279885 81.855 92.7724
692.260199 81.902 87.1249
697.276601 81.951 81.4482
702.329355 82.001 75.7468
707.418723 82.053 70.0174
712.544971 82.107 64.2488
717.708365 82.163 58.4540
722.909176 82.222 52.6339
728.147674 82.282 46.7573
733.424132 82.344 40.8516
738.738826 82.409 34.9005
744.092032 82.475 28.9135
749.484029 82.544 22.8699
754.915100 82.614 16.7787
760.385526 82.686 10.6338
765.895593 82.759 4.4418
771.445588 82.834 -1.8015
777.035801 82.909 -8.0975
782.666522 82.985 -14.4608
788.338047 83.062 -20.8764
794.050669 83.138 -27.3458
799.804688 83.215 -33.8828
805.600402 83.291 -40.4770
811.438115 83.367 -47.1260
817.318130 83.441 -53.8312
823.240754 83.515 -60.6062
829.206296 83.587 -67.4342
835.215066 83.658 -74.3142
841.267379 83.727 -81.2568
847.363549 83.795 -88.2473
853.503895 83.860 -95.2949
859.688736 83.924 -102.3892
865.918395 83.985 -109.5416
872.193196 84.044 -116.7352
878.513468 84.101 -123.9743
884.879539 84.156 -131.2616
891.291740 84.210 -138.5964
897.750408 84.261 -145.9677
904.255877 84.310 -153.3860
910.808488 84.358 -160.8364
917.408582 84.404 -168.3278
924.056503 84.450 -175.8516
930.752597 84.494 176.5803
937.497214 84.537 168.9850
944.290705 84.579 161.3503
951.133425 84.621 153.6836
958.025730 84.663 145.9751
964.967979 84.706 138.2454
971.960535 84.748 130.4595
979.003762 84.791 122.6530
986.098027 84.835 114.8157
993.243699 84.880 106.9229
1000.441153 84.926 98.9985
1007.690762 84.973 91.0183
1014.992904 85.021 83.0126
1022.347961 85.071 74.9337
1029.756316 85.122 66.8224
1037.218355 85.175 58.6575
1044.734467 85.229 50.4393
1052.305043 85.285 42.1655
1059.930479 85.342 33.8282
1067.611172 85.400 25.4454
1075.347523 85.459 16.9913
1083.139935 85.520 8.4841
1090.988813 85.581 -0.0947
1098.894568 85.643 -8.7247
1106.857611 85.706 -17.4331
1114.878357 85.769 -26.1932
1122.957225 85.834 -35.0225
1131.094636 85.898 -43.9143
1139.291014 85.963 -52.8667
1147.546787 86.029 -61.8757
1155.862384 86.096 -70.9460
1164.238239 86.163 -80.0796
1172.674789 86.231 -89.2656
1181.172474 86.300 -98.5055
1189.731737 86.371 -107.8123
1198.353023 86.443 -117.1738
1207.036783 86.517 -126.6024
1215.783469 86.592 -136.0856
1224.593538 86.670 -145.6224
1233.467447 86.750 -155.2274
1242.405661 86.833 -164.8999
1251.408644 86.919 -174.6432
1260.476867 87.008 175.5591
1269.610802 87.100 165.6646
1278.810926 87.194 155.7047
1288.077717 87.292 145.6405
1297.411659 87.393 135.5024
1306.813238 87.496 125.2593
1316.282946 87.601 114.9170
1325.821275 87.708 104.4640
1335.428722 87.817 93.9224
1345.105789 87.926 83.2526
1354.852980 88.036 72.4685
1364.670803 88.146 61.5907
1374.559771 88.255 50.5773
1384.520397 88.363 39.4592
1394.553203 88.469 28.2277
1404.658710 88.573 16.8772
1414.837446 88.674 5.4124
1425.089942 88.772 -6.1394
1435.416731 88.868 -17.8132
1445.818352 88.960 -29.5814
1456.295348 89.048 -41.4432
1466.848264 89.132 -53.4023
1477.477652 89.213 -65.4647
1488.184064 89.291 -77.6022
1498.968059 89.365 -89.8274
1509.830199 89.435 -102.1439
1520.771051 89.503 -114.5330
1531.791185 89.567 -127.0010
1542.891176 89.629 -139.5465
1554.071601 89.688 -152.1764
1565.333045 89.745 -164.8727
1576.676093 89.801 -177.6615
1588.101338 89.854 169.4918
1599.609375 89.906 156.5292
1611.200804 89.957 143.5048
1622.876229 90.006 130.3875
1634.636259 90.054 117.1827
1646.481507 90.100 103.8827
1658.412591 90.146 90.4872
1670.430132 90.190 77.0062
1682.534758 90.232 63.4242
1694.727098 90.274 49.7440
1707.007789 90.313 35.9572
1719.377471 90.352 22.0751
1731.836789 90.388 8.0927
1744.386393 90.423 -5.9868
1757.026936 90.456 -20.1650
1769.759077 90.487 -34.4583
1782.583481 90.516 -48.8445
1795.500816 90.542 -63.3384
1808.511755 90.567 -77.9377
1821.616976 90.590 -92.6213
1834.817164 90.610 -107.4189
1848.113005 90.628 -122.3320
1861.505194 90.643 -137.3403
1874.994428 90.656 -152.4434
1888.581411 90.667 -167.6648
1902.266850 90.675 177.0176
1916.051460 90.681 161.5991
1929.935958 90.684 146.0767
1943.921070 90.685 130.4570
1958.007523 90.683 114.7317
1972.196053 90.679 98.9023
1986.487399 90.672 82.9658
2000.882305 90.663 66.9402
2015.381523 90.652 50.8076
2029.985808 90.639 34.5730
2044.695922 90.623 18.2266
2059.512632 90.605 1.7881
2074.436709 90.585 -14.7429
2089.468933 90.563 -31.3914
2104.610086 90.538 -48.1333
2119.860958 90.512 -64.9844
2135.222345 90.484 -81.9341
2150.695046 90.454 -99.0071
2166.279869 90.422 -116.1658
2181.977626 90.389 -133.4211
2197.789135 90.354 -150.7852
2213.715221 90.318 -168.2542
2229.756714 90.282 174.1975
2245.914451 90.244 156.5220
2262.189273 90.207 138.7812
2278.582029 90.169 120.9216
2295.093573 90.132 102.9644
2311.724767 90.096 84.9019
2328.476478 90.060 66.7236
2345.349578 90.026 48.4497
2362.344948 89.994 30.0566
2379.463474 89.963 11.5479
2396.706047 89.934 -7.0781
2414.073567 89.906 -25.8313
2431.566939 89.881 -44.7056
2449.187075 89.857 -63.7161
2466.934895 89.835 -82.8601
2484.811322 89.814 -102.1362
2502.817289 89.795 -121.5452
2520.953735 89.778 -141.0886
2539.221605 89.762 -160.7737
2557.621851 89.747 179.3879
2576.155433 89.734 159.4321
2594.823318 89.722 139.3359
2613.626477 89.711 119.0767
2632.565892 89.701 98.6912
2651.642549 89.693 78.1426
2670.857444 89.685 57.4507
2690.211578 89.678 36.5879
2709.705961 89.671 15.5886
2729.341607 89.665 -5.5764
2749.119541 89.659 -26.9092
2769.040795 89.653 -48.3850
2789.106406 89.646 -70.0515
2809.317421 89.639 -91.8811
2829.674893 89.630 -113.8721
2850.179883 89.619 -136.0544
2870.833462 89.607 -158.4099
2891.636704 89.591 179.0908
2912.590696 89.573 156.3928
2933.696529 89.551 133.5293
2954.955303 89.526 110.4924
2976.368127 89.497 87.2979
2997.936118 89.464 63.9438
3019.660399 89.427 40.4392
3041.542103 89.386 16.7871
3063.582371 89.343 -6.9717
3085.782351 89.297 -30.8911
3108.143202 89.248 -54.9604
3130.666089 89.198 -79.1228
3153.352186 89.147 -103.4614
3176.202676 89.096 -127.8928
3199.218750 89.045 -152.4790
3222.401608 88.995 -177.2402
3245.752458 88.946 157.8816
3269.272519 88.900 132.8330
3292.963015 88.856 107.6321
3316.825182 88.815 82.2710
3340.860265 88.777 56.7393
3365.069516 88.742 31.0149
3389.454196 88.711 5.1396
3414.015579 88.683 -20.9155
3438.754943 88.658 -47.1531
3463.673579 88.637 -73.6211
3488.772785 88.620 -100.2214
3514.053871 88.605 -127.0566
3539.518154 88.594 -154.0615
3565.166962 88.586 178.7087
3591.001631 88.580 151.3057
3617.023509 88.577 123.6687
3643.233953 88.577 95.8574
3669.634328 88.578 67.8105
3696.226011 88.582 39.5713
3723.010388 88.587 11.1172
3749.988856 88.593 -17.5762
3777.162821 88.601 -46.4580
3804.533700 88.609 -75.5605
3832.102919 88.619 -104.8818
3859.871917 88.630 -134.4160
3887.842140 88.641 -164.1426
3916.015047 88.655 165.9058
3944.392106 88.669 135.7642
3972.974797 88.686 105.3940
4001.764610 88.705 74.8428
4030.763046 88.727 44.0713
4059.971617 88.752 13.0942
4089.391845 88.781 -18.0889
4119.025264 88.813 -49.4961
4148.873419 88.850 -81.0977
4178.937866 88.892 -112.9487
4209.220172 88.938 -145.0273
4239.721917 88.989 -177.3252
4270.444690 89.045 150.1172
4301.390092 89.105 117.3101
4332.559738 89.170 84.2510
4363.955252 89.240 50.9355
4395.578271 89.312 17.3472
4427.430443 89.389 -16.5469
4459.513429 89.467 -50.6987
4491.828901 89.548 -85.1440
4524.378545 89.630 -119.8843
4557.164057 89.713 -154.9106
4590.187147 89.796 169.7520
4623.449535 89.878 134.1128
4656.952956 89.959 98.1714
4690.699157 90.038 61.9092
4724.689897 90.114 25.3301
4758.926947 90.188 -11.5327
4793.412094 90.257 -48.7212
4828.147134 90.322 -86.2158
4863.133878 90.382 -124.0400
4898.374151 90.437 -162.1475
4933.869789 90.486 159.4302
4969.622643 90.529 120.7041
5005.634578 90.565 81.6606
5041.907469 90.595 42.3418
5078.443209 90.618 2.6885
5115.243702 90.633 -37.2192
5152.310867 90.642 -77.4287
5189.646635 90.643 -117.9380
5227.252954 90.638 -158.7266
5265.131784 90.626 160.1924
5303.285099 90.608 118.8818
5341.714889 90.584 77.2832
5380.423157 90.556 35.4370
5419.411921 90.523 -6.6914
5458.683214 90.488 -49.0610
5498.239083 90.450 -91.6865
5538.081590 90.412 -134.5684
5578.212812 90.374 -177.7212
5618.634841 90.337 138.8750
5659.349785 90.301 95.1934
5700.359767 90.268 51.1875
5741.666924 90.237 6.9062
5783.273409 90.208 -37.7100
5825.181392 90.181 -82.6855
5867.393058 90.155 -127.9819
5909.910606 90.130 -173.6108
5952.736255 90.104 140.3701
5995.872236 90.077 93.9941
6039.320798 90.047 47.2739
6083.084206 90.014 0.1875
6127.164741 89.975 -47.2876
6171.564703 89.932 -95.0684
6216.286405 89.883 -143.1963
6261.332179 89.827 168.3467
6306.704373 89.765 119.5581
6352.405352 89.697 70.4517
6398.437500 89.623 21.0459
6444.803216 89.545 -28.6616
6491.504917 89.462 -78.6641
6538.545037 89.376 -128.9419
6585.926030 89.288 -179.5249
6633.650365 89.200 129.5913
6681.720530 89.112 78.4136
6730.139031 89.027 26.9204
6778.908393 88.945 -24.8711
6828.031157 88.868 -77.0571
6877.509886 88.796 -129.5386
6927.347158 88.730 177.5947
6977.545571 88.671 124.3560
7028.107742 88.618 70.7539
7079.036308 88.571 16.7114
7130.333923 88.530 -37.7188
7182.003262 88.495 -92.5781
7234.047018 88.465 -147.8584
7286.467905 88.439 156.4258
7339.268655 88.417 100.2817
7392.452021 88.397 43.7358
7446.020776 88.380 -13.2417
7499.977712 88.366 -70.6260
7554.325642 88.353 -128.4414
7609.067400 88.343 173.3320
7664.205839 88.334 114.7129
7719.743834 88.329 55.6533
7775.684280 88.325 -3.8174
7832.030093 88.324 -63.7051
7888.784212 88.326 -124.0615
7945.949594 88.331 175.1553
8003.529221 88.340 113.9443
8061.526093 88.350 52.2617
8119.943234 88.364 -9.9160
8178.783690 88.380 -72.5391
8238.050528 88.398 -135.6934
8297.746838 88.417 160.7012
8357.875732 88.438 96.5850
8418.440345 88.459 31.9492
8479.443834 88.481 -33.1719
8540.889379 88.502 -98.8105
8602.780185 88.522 -164.9473
8665.119476 88.542 128.3809
8727.910504 88.560 61.2070
8791.156541 88.576 -6.4805
8854.860885 88.589 -74.6816
8919.026858 88.601 -143.4150
8983.657803 88.610 147.3633
9048.757090 88.616 77.6143
9114.328114 88.620 7.3525
9180.374293 88.620 -63.4414
9246.899070 88.618 -134.7344
9313.905912 88.613 153.4531
9381.398314 88.605 81.1328
9449.379793 88.594 8.2910
9517.853894 88.580 -65.0566
9586.824187 88.564 -138.9053
9656.294267 88.546 146.6953
9726.267756 88.527 71.8027
9796.748302 88.505 -3.6250
9867.739578 88.482 -79.5771
9939.245287 88.458 -156.0537
10011.269155 88.433 126.8896
10083.814939 88.406 49.3203
10156.886418 88.379 -28.7900
10230.487404 88.350 -107.4941
10304.621733 88.320 173.2490
10379.293270 88.289 93.4424
10454.505908 88.255 13.0225
10530.263567 88.221 -67.9551
10606.570198 88.184 -149.5020
10683.429778 88.146 128.3867
10760.846314 88.108 45.7100
10838.823842 88.069 -37.5508
10917.366428 88.030 -121.3623
10996.478165 87.993 154.2734
11076.163179 87.959 69.3389
11156.425623 87.928 -16.1641
11237.269682 87.902 -102.2705
11318.699571 87.881 171.0420
11400.719534 87.866 83.7383
11483.333847 87.859 -4.2080
11566.546818 87.859 -92.8018
11650.362784 87.866 177.9004
11734.786115 87.879 87.9434
11819.821213 87.899 -2.7490
11905.472510 87.923 -94.2002
11991.744471 87.951 173.6230
12078.641595 87.983 80.7100
12166.168411 88.015 -12.9814
12254.329483 88.049 -107.4033
12343.129406 88.081 157.4102
12432.572809 88.113 61.4678
12522.664357 88.142 -35.2158
12613.408745 88.168 -132.6611
12704.810704 88.190 129.1240
12796.875000 88.208 30.1992
12889.606431 88.221 -69.5088
12983.009833 88.228 -169.9678
13077.090074 88.230 88.8135
13171.852060 88.227 -13.1631
13267.300729 88.217 -115.8955
13363.441060 88.201 140.6084
13460.278062 88.178 36.3555
13557.816786 88.149 -68.6582
13656.062315 88.114 -174.4277
13755.019772 88.073 79.0322
13854.694315 88.026 -28.2852
13955.091141 87.973 -136.3760
14056.215484 87.915 114.7480
14158.072616 87.850 5.0645
14260.667847 87.780 -105.3965
14364.006524 87.704 143.3477
14468.094037 87.622 31.2725
14572.935810 87.535 -81.5830
14678.537311 87.441 164.7051
14784.904043 87.341 50.1943
14892.041552 87.234 -65.1230
14999.955424 87.121 178.7256
15108.651284 87.001 61.7344
15218.134800 86.875 -56.0879
15328.411678 86.742 -174.7285
15439.487668 86.603 65.7773
15551.368560 86.458 -54.5527
15664.060187 86.306 -175.7363
15777.568424 86.149 62.2168
15891.899189 85.986 -60.6816
16007.058441 85.819 175.5781
16123.052185 85.646 50.9512
16239.886468 85.468 -74.5449
16357.567380 85.287 159.0898
16476.101056 85.102 31.8555
16595.493676 84.913 -96.3027
16715.751464 84.721 134.6406
16836.880690 84.526 4.6797
16958.887668 84.329 -126.2109
17081.778759 84.130 101.9844
17205.560369 83.931 -30.7578
17330.238952 83.732 -164.4160
17455.821008 83.535 60.9590
17582.313082 83.342 -74.5762
17709.721771 83.154 148.9648
17838.053715 82.975 11.5566
17967.315606 82.807 -126.7832
18097.514181 82.654 93.9551
18228.656229 82.517 -46.2305
18360.748586 82.401 172.6094
18493.798139 82.305 30.5938
18627.811824 82.231 -112.4180
18762.796627 82.177 103.6270
18898.759586 82.141 -41.3320
19035.707789 82.118 172.8301
19173.648374 82.106 25.8496
19312.588534 82.101 -122.0020
19452.535512 82.098 88.9902
19593.496603 82.098 -61.0293
19735.479156 82.098 147.8672
19878.490574 82.098 -4.3262
